[help] Spectra Ping / Traceroute results to Singapore

It appears they are correcting the routes and/or announcements.

My pings to DO & Linode Singapore are back to 60-70 ms and I have a 180.151.117.x IP address range (which I had for 1-2 days now). Just couple of hours back it was taking 150+ ms, and in the last hour or so, I had numerous issues with connectivity to certain sites. At first I thought its just Cloudflare endpoints, but it looks like its more Singapore bound traffic which were having issues. Even the 1.1.1.1 DNS resolver was not reachable.

Perhaps Spectra is making the changes @Anurag Bhatia suggested.

While typing this message, I lost connectivity again, this site itself wasn't working (but not full down, just certain sites, can't ping and doesn't leave Spectra network). I guess have to wait till things settle down, Spectra seems to be experimenting things. :p
 
Hi



180.151.118.0/24 is announced to their domestic IP transit provider (AS55410 - Vodafone and AS4755 - Tata Comm). Both Vodafone and Tata have PoPs in Singapore and Europe and maintain routing accordingly. They would simply announce route at both locations and hence networks in Singapore will pick their Singapore announcement, networks in Europe will pick Europe announcement.

That way you don't have a case where it's just being announced in Europe and everyone in World has to send traffic via EU for that pool.



Oh, is that why all of YOU Broadband traffic outside India is being routed through Vodafone's AS1273 in Marseille, France?
 
180.151.119.x 70-80 ms ping
Code:
                               My traceroute  [v0.86]
localhost (0.0.0.0)                                         Fri Apr 12 15:19:17 2019
Resolver: Received error response 2. (server failure)er of fields   quit
                                            Packets               Pings
 Host                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.3.60.2                            11.6%    43    4.3   7.0   1.0  16.5   3.9
 2. 139.162.0.5                            0.0%    43    2.2   7.7   0.7  27.9   6.2
 3. ix-ae-19-0.tcore1.svw-singapore.as645  0.0%    43    2.2   7.9   1.4  21.6   5.2
 4. if-ae-13-2.tcore1.cxr-chennai.as6453.  0.0%    43   41.7  38.8  32.7  61.4   4.9
 5. 180.87.36.10                          34.9%    43   35.9  37.7  33.3  43.3   3.0
 6. 172.31.47.5                            0.0%    42   60.8  65.5  60.0  74.7   3.9
 7. 172.23.78.226                          0.0%    42   65.1  67.0  61.9  88.2   5.3
 8. 218.100.48.111                         2.4%    42   68.4  73.4  65.3 104.9   7.1
 9. 203.92.38.49.reverse.spectranet.in     2.4%    42   78.9  77.2  72.3  93.3   4.4
10. 203.92.63.62.reverse.spectranet.in     0.0%    42   82.2  68.7  64.0  82.2   4.0
11. 203.92.63.182.reverse.spectranet.in    0.0%    42   64.3  70.0  64.3  98.6   6.2
12. ???

* * * * * * ** * * * * * * * * * * * ** * * * * ** * * * * * ** * * * * * * * * * **


180.151.118.x 60-70 ms ping

Code:
                             My traceroute  [v0.86]
localhost (0.0.0.0)                                    Fri Apr 12 15:13:21 2019
Resolver: Received error response 2. (server failure)er of fields   quit
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.3.60.2                        0.0%     8    7.6   4.2   0.7   7.6   2.0
 2. 139.162.0.5                       0.0%     8    1.6   6.4   0.8  17.1   5.3
 3. ix-ae-19-0.tcore1.svw-singapore.  0.0%     8    9.5   5.9   1.4  14.9   4.5
 4. if-ae-2-2.tcore2.svw-singapore.a  0.0%     8    4.8   7.7   2.0  16.9   4.7
 5. 180.87.15.202                     0.0%     7   63.6  66.7  63.6  75.2   4.0
 6. 172.23.78.226                     0.0%     7   73.7  68.4  64.8  73.7   4.4
 7. 115.113.165.50.static-mumbai.vsn  0.0%     7   73.7  76.0  70.5  88.0   6.7
 8. 203.92.38.49.reverse.spectranet.  0.0%     7   75.3  80.0  74.5  86.1   4.7
 9. 203.92.63.145.reverse.spectranet  0.0%     7   67.6  65.6  63.0  69.2   2.4
10. 203.92.63.182.reverse.spectranet  0.0%     7   69.6  64.4  61.8  69.6   2.6
11. ???
12. ???
13. 180.151.118.194.reverse.spectran  0.0%     7   76.5  67.6  63.1  76.5   4.3


* * * * * * ** * * * * * * * * * * * ** * * * * ** * * * * * ** * * * * * * * * * **

180.151.125.x 40-50 ms ping

Code:
                             My traceroute  [v0.86]
localhost (0.0.0.0)                                    Fri Apr 12 15:16:53 2019
Resolver: Received error response 2. (server failure)er of fields   quit
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.3.60.2                       13.7%    51    6.8   7.7   0.6  27.9   5.8
 2. 139.162.0.1                       0.0%    51    0.9   6.2   0.5  16.2   4.0
 3. be25-711.br04.sin02.pccwbtn.net   0.0%    51    2.3   6.5   1.3  17.7   4.1
 4. TenGE0-0-1-0.br02.sin01.pccwbtn.  0.0%    51    3.2   7.4   2.5  16.7   3.2
 5. TenGE0-0-1-0.br02.sin01.pccwbtn.  0.0%    51   31.6   8.3   2.0  31.6   4.9
 6. 63-218-163-170.static.pccwglobal  0.0%    51    3.9   7.1   1.4  42.0   6.8
 7. ???
 8. 182.19.115.226                    0.0%    51   38.1  41.2  36.0  58.4   4.8
 9. 182.19.108.204                    0.0%    51   43.4  40.7  35.8  54.0   4.0
10. 182.19.62.201                     0.0%    51   46.7  39.6  34.7  48.2   3.4
11. 203.92.63.133.reverse.spectranet  0.0%    51   46.9  49.5  42.0  93.3   7.9
12. ???
13. 180.151.125.0.reverse.spectranet  0.0%    50   44.9  50.3  43.4  83.5   7.9
 
Yeah they have started blocking many new sites and even over https it's blocked (says connection reset by peer or something) 😑😑 I started noticing 2 days or so back. 😥
 
Back