High ping to extreme-ix and mumbai on multiple IPs

  • Thread starter Thread starter a.c
  • Start date Start date
  • Replies Replies 6
  • Views Views 1,834

a.c

Messages
814
Location
Delhi
ISP
Excitel
So I have noticed today that I have high ping to 1.1.1.1, and other locations also some packet loss is there.

MTR to 1.1.1.1
1609134810815.webp


zerodha, kite
1609134838558.webp


EDIT: fb.com MTR

Source



Have tried rebooting the router, to get a different IP range, but still the same issue. It looks like it is there due to the 4th hop, i.e., 103.120.51.70.
I have created a ticket, just wanted to check if its only me.

The PON power is around -14.3dB

EDIT: They just created a global ticket.
Ticket: Dear Subscriber, You will observe slow browsing issue while surfing internet, however peering sites are working properly as before. Inconvenience is deeply regretted.
 
Last edited:
Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-MR5T1CK                                                           0.0%     5    0.3   0.3   0.3   0.4   0.0
2. 10.4.160.1                                                                0.0%     5    3.2   2.9   2.0   3.4   0.6
3. (waiting for reply)
4. 103.56.228.65                                                             0.0%     5    8.4   5.3   3.9   8.4   1.8
5. 14.141.116.229.static-Delhi.vsnl.net.in                                   0.0%     4    3.1   3.2   2.7   3.7   0.4
6. 172.29.250.33                                                             0.0%     4   23.4  24.1  23.4  24.9   0.7
7. 172.28.132.237                                                            0.0%     4   23.3  23.9  23.3  24.7   0.6
8. 121.240.243.210                                                          75.0%     4   70.1  70.1  70.1  70.1   0.0
9. 1.1.1.1                                                                   0.0%     4   24.3  24.4  24.1  25.3   0.6

for me 1.1.1.1 has always been going through TATA instead of IX
 
Last edited:
So an update on the above traceroute you mentioned. So seems like excitel is not pushing all IP's traffic via extreme IX. I recently got an IP of 110.235.236.131. This adds an unnecessary hop of 10.42.0.1, whereas earlier IP's which I got were in the range of 103.14.xx.xx were being pushed through extreme IX, and the 2nd hop was directly a public gateway which was like 103.14.xx.1.

Guess they are running out of IP ranges, I wonder if they have increased the number of users/public IP also :unsure:

Now my traceroute is same as @JB701's.
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             OpenWrt.lan -    0 |    7 |    7 |    1 |    3 |   13 |    2 |
|                               10.42.0.1 -    0 |    7 |    7 |    2 |    5 |   21 |   21 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    0 |    7 |    7 |    4 |   10 |   25 |    5 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |    7 |    7 |    2 |    5 |   21 |   21 |
|                          172.23.183.134 -    0 |    7 |    7 |   23 |   25 |   31 |   31 |
|                          172.28.132.237 -    0 |    7 |    7 |   24 |   26 |   33 |   33 |
|121.240.243.210.STATIC-Mumbai.vsnl.net.in -   34 |    3 |    2 |    0 |   33 |   40 |   40 |
|                         one.one.one.one -    0 |    7 |    7 |   24 |   27 |   37 |   37 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Excitel has two PPPoE Servers per LCO (2nd Hop). Depending on the server you connect to you may get different IP and routing.

It could be that Excitel has PPPoE Server setup differently.
 
I feel like the new IP ranges I have been getting with the 10.x hop as the 2nd hop don't have the best routing.

With old IP ranges it used to go via extremeIX delhi to extremeIX mumbai and rtt was under 30ms.

MTR to extremeIX mumbai netflix oca server.
Code:
Start: 2021-01-01T18:02:31+0530
HOST: *****-box                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    OpenWrt.lan                                0.0%     2    0.8   0.8   0.8   0.8   0.0
  2. AS???    10.42.0.1                                  0.0%     2    3.3   3.4   3.3   3.4   0.1
  3. AS???    ???                                       100.0     2    0.0   0.0   0.0   0.0   0.0
  4. AS133982 103.56.228.65                              0.0%     2    6.1   5.3   4.5   6.1   1.1
  5. AS4755   14.141.116.229.static-Delhi.vsnl.net.in    0.0%     2    3.4   3.4   3.4   3.5   0.0
  6. AS???    172.29.250.33                              0.0%     2   27.0  27.0  27.0  27.0   0.0
  7. AS6453   ix-ae-0-100.tcore1.mlv-mumbai.as6453.net   0.0%     2   22.3  23.2  22.3  24.1   1.2
  8. AS???    ???                                       100.0     2    0.0   0.0   0.0   0.0   0.0
  9. AS6453   if-ae-8-1600.tcore1.pye-paris.as6453.net   0.0%     2  129.3 130.6 129.3 132.0   1.9
10. AS6453   if-ae-11-2.tcore1.pvu-paris.as6453.net     0.0%     2  126.2 126.8 126.2 127.4   0.8
11. AS6453   80.231.153.66                             50.0%     2  127.7 127.7 127.7 127.7   0.0
12. AS???    ???                                       100.0     2    0.0   0.0   0.0   0.0   0.0
13. AS3356   4.14.96.82                                 0.0%     2  208.7 208.6 208.5 208.7   0.2
14. AS2906   po307.es02.nyc005.ix.nflxvideo.net         0.0%     2  410.5 410.5 410.5 410.6   0.0
15. AS2906   po306.es01.lhr005.ix.nflxvideo.net         0.0%     2  422.9 422.8 422.8 422.9   0.1
16. AS2906   po300.es02.lhr005.ix.nflxvideo.net        50.0%     2  422.4 422.4 422.4 422.4   0.0
17. AS2906   po303.es01.cdg001.ix.nflxvideo.net         0.0%     2  425.4 425.2 425.0 425.4   0.3
18. AS2906   po300.es02.cdg001.ix.nflxvideo.net         0.0%     2  420.6 420.9 420.6 421.2   0.4
19. AS2906   po304.es02.bom001.ix.nflxvideo.net         0.0%     2  419.9 419.8 419.7 419.9   0.1
20. AS2906   po300.es01.bom001.ix.nflxvideo.net         0.0%     2  410.2 410.2 410.2 410.3   0.1
21. AS2906   ipv4-c001-bom001-ix.1.oca.nflxvideo.net    0.0%     2  408.1 408.0 407.9 408.1   0.2
 
Could be that they haven't implemented routes for peering yet? Maybe its cuz its newer routers/firewalls?
 



Back