How is your ISP doing with increased traffic due to the COVID-19?

  • Thread starter Thread starter JB701
  • Start date Start date
  • Replies Replies 616
  • Views Views 51,114
@Realme

Code:
 Host                                                                                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. _gateway                                                                                                                 0.0%    16    0.2   0.2   0.2   0.3   0.0
 2. dhcp.tripleplay.in                                                                                                       0.0%    16    1.9   4.3   1.4  21.7   5.7
 3. wan-switch.static.tripleplay.in                                                                                          0.0%    16    2.7   3.3   2.4   4.3   0.5
 4. core-router.static.tripleplay.in                                                                                         0.0%    15    2.1   7.0   1.3  73.8  18.6
 5. nsg-static-073.92.72.182.airtel.in                                                                                       0.0%    15    6.6   5.8   3.5  14.1   3.2
 6. 182.79.189.122                                                                                                           0.0%    15  140.4 140.0 136.8 142.7   1.6
 7. hu-0-6-0-0.bb03.ams-01.leaseweb.net                                                                                      0.0%    15  163.5 161.9 159.4 163.7   1.5
 8. ae-103.br01.ams-01.nl.leaseweb.net                                                                                       0.0%    15  162.3 161.4 159.5 163.1   0.9
 9. ae-10.cr07.ams-01.nl.leaseweb.net                                                                                        0.0%    15  161.4 160.6 155.7 162.3   1.7
10. po-1.ce19.ams-01.nl.leaseweb.net                                                                                         6.7%    15  162.1 161.6 155.8 163.1   2.0
11. 95.168.168.69                                                                                                            0.0%    15  161.0 160.0 154.1 161.7   1.9

Weirdly, Downloading from leasweb server is reaching 9-10MB/s while their test files are getting 400KB/s
 
MY OVH speed were 100/100 yesterday now it its 10/14(DL/UL)

@JB700: i feel they are capping than shaping(if i understand the terms right) for some international servers it blazes for other it lurches and same for local servers(I tested TELIA, GTT, Nforce, LWS,OVH and in multiple cities)

@airforce : can you put in your two cents buddy?
 
@varkey Your best is to have openvpn instance in GCP and route all traffic through it.
I need to download data from usa server for work, so I'm using warp+ and DO droplet to mitigate this problem for now.

Doesn't seem like it would help. Just launched a VM in GCP Mumbai, and I get super high pings (for a destination so close) :cry: I'll try Singapore now.

Code:
Start: 2020-03-20T14:12:54+0530
HOST: varkey.                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    varkey.lan                               0.0%    10    1.3   1.4   1.3   1.7   0.1
  2. AS9829   117.215.188.1                            0.0%    10    2.8   3.4   2.1   9.4   2.1
  3. AS9829   218.248.167.198                          0.0%    10    3.3   3.6   2.8   5.1   0.6
  4. AS9829   218.248.255.5                           10.0%    10    4.3   9.4   4.1  27.9   8.3
  5. AS9829   218.248.255.6                           80.0%    10    4.4   4.4   4.3   4.4   0.0
  6. AS9829   218.248.178.42                          60.0%    10   23.7  25.9  20.1  39.4   9.2
  7. AS15169  72.14.211.114                           10.0%    10   17.0  23.3  16.2  36.1   7.0
  8. AS15169  74.125.242.131                           0.0%    10   17.7  19.8  15.8  28.2   4.7
  9. AS15169  209.85.247.252                           0.0%    10  178.3 171.0 154.7 186.0  11.0
 10. AS15169  142.250.37.1                             0.0%    10  183.8 170.9 154.7 184.2  12.0
 11. AS15169  142.250.61.86                            0.0%    10  186.9 172.4 152.6 190.1  13.4
 12. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
 14. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
 15. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
 16. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
 17. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
 18. AS15169  146.26.244.35.bc.googleusercontent.com   0.0%    10  178.8 170.5 159.5 181.7   6.9
 


No clue but this is weird.
GTT London with Nord UK server.
1584694307464.png


GTT London with normal Excitel
1584694420592.png


MTR To Nord UK Server from Excitel
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   10 |   10 |    1 |    1 |    3 |    2 |
|                            103.211.14.1 -    0 |   10 |   10 |    2 |    2 |    4 |    3 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.89 -    0 |   10 |   10 |    3 |   13 |   39 |    5 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   10 |   10 |    3 |    3 |    6 |    5 |
|                          172.23.183.134 -    0 |   10 |   10 |   26 |   27 |   29 |   27 |
|ix-ae-0-100.tcore1.mlv-mumbai.as6453.net -    0 |   10 |   10 |   25 |   25 |   27 |   26 |
|  if-ae-2-2.tcore2.mlv-mumbai.as6453.net -    0 |   10 |   10 |  161 |  162 |  164 |  161 |
| if-ae-12-2.tcore1.l78-london.as6453.net -    0 |   10 |   10 |  145 |  146 |  149 |  145 |
|                          80.231.130.130 -    0 |   10 |   10 |  148 |  149 |  151 |  148 |
| if-ae-26-2.tcore2.ldn-london.as6453.net -    0 |   10 |   10 |  150 |  152 |  164 |  164 |
|                            80.231.20.91 -    0 |   10 |   10 |  146 |  149 |  164 |  146 |
|          te-1-31-0.bb1.lon7.uk.m247.com -    0 |   10 |   10 |  147 |  154 |  194 |  147 |
|                       host58.roerep.com -    0 |   10 |   10 |  145 |  147 |  163 |  146 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Its definitely going via transit but no clue why its maximum speed. Even the ping is almost same with/without VPN.

Does this mean it is not actually choking?
 

Back