How is your ISP doing with increased traffic due to the COVID-19?

  • Thread starter Thread starter JB701
  • Start date Start date
  • Replies Replies 616
  • Views Views 53,913
@Ameen @vignesh_venkatesan

Yeah BSNL's transit from Tata appears to be saturated. DigitalOcean Bangalore is showing super high latency right after it leaves BSNL's network. Or maybe its at NIXI? 🤔 That 218.100.48.141 hop is NIXI

Code:
(⎈ |docker-desktop:default)➜  ~ mtr -z -w -4 speedtest-blr1.digitalocean.com
Start: 2020-03-20T13:57:19+0530
HOST: varkey.                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    varkey.lan                                    0.0%    10    1.7   1.7   1.4   2.0   0.2
  2. AS9829   117.215.188.1                                 0.0%    10    3.6   3.5   2.5   6.1   1.0
  3. AS9829   218.248.167.198                               0.0%    10    3.4   3.4   2.7   4.1   0.4
  4. AS9829   218.248.255.5                                70.0%    10    3.5   6.8   3.5  12.8   5.2
  5. AS9829   218.248.255.6                                80.0%    10    3.3   3.4   3.3   3.5   0.1
  6. AS9829   218.248.178.42                               70.0%    10   31.3  32.7  27.5  39.4   6.1
  7. AS???    218.100.48.141                               20.0%    10  154.4 142.8 128.2 154.4   9.5
  8. AS???    172.17.169.201                               30.0%    10  126.4 138.5 123.3 159.2  13.6
  9. AS4755   219.65.110.190.static-bangalore.vsnl.net.in  70.0%    10  146.4 143.7 138.8 146.4   4.3
 10. AS???    138.197.249.19                               40.0%    10  156.0 153.2 137.5 165.9   9.3
 11. AS???    ???                                          100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS14061  139.59.80.215                                20.0%    10  132.1 132.7 108.7 148.7  13.5

 
Try forcing some routes to Airtel too? or cloudflare leased transits? if you can (Every youtube 4k video loads fine at 14 MB/sec)....Try downloading some non-popular hopefully non-cached 4K from youtube?
 
The download speed seems capped not satured (I'm not sure to speak just my 2cents though)
Screenshot_20200320-140128.webp
Screenshot_20200320-140240.webp
every single test i performed it won't go above 2 mbps

Additional singapore sever test

Starhub and OVH delivers excellent speed 😂👍
 
Back