Kerala Vision Broadband FTTH - User Experience

  • Thread starter Thread starter varkey
  • Start date Start date
  • Replies Replies 346
  • Views Views 98,651
Now that I am evaluating Kerala Vision broadband, thought I would create a thread to share my experience. My LCO provides broadband services from BSNL and Kerala Vision, so thought would be good to evaluate Kerala Vision as well.

Getting the account setup was pretty easy, cause there was no need for additional cabling or ONT etc. I shared a photo and ID/address proof doc to the LCO, and the same day evening he setup my account and shared the credentials. The LCO shares the same OLT for all services, so on my end, I just needed to configure my OpenWRT device appropriately.

Initially I didn't get the Kerala Vision VLAN, so I had to reach out to the LCO's tech guy who shared the id. I added the VLAN to the switch (my ONT is a transparent bridge, so I needed no change on the ONT) which created an interface and all I needed to do was add the necessary interface configuration with the PPPoE credentials.

Screenshot 2020-03-06 at 7.47.29 PM.webp


Screenshot 2020-03-06 at 7.48.05 PM.webp


As you can see, they use CG-NAT which is disappointing but other than BSNL and few others nobody else gives public IP addresses. Also I liked the fact that things just worked on first try πŸ˜† (the above screenshot is from my first try to connect)

Will add more details as I explore more.
 
Bro, that's the only reason I disconnected Keralavision. KV connection only holds the credentials 75 days active without a recharge otherwise the account got terminated and again need to submit ID proof, photo and treated that as a new application.


Looks like the increased latency during peak hours is due to congestion. Now at 6:30 AM, the latency isn't so bad and no packet loss either. I think @arunkadambanattu had also mentioned similar experience with Kerala Vision earlier where they don't have enough capacity to handle peak time load.

Code:
(⎈ |)➜  ~ mtr -w 8.8.8.8
Start: 2020-03-07T06:30:12+0530
HOST: varkey         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan      0.0%    10    1.8   1.5   1.3   1.9   0.2
  2.|-- 10.120.11.2     0.0%    10    3.7   3.8   2.8   6.4   1.1
  3.|-- 103.70.60.1     0.0%    10   18.7  18.2  17.5  21.0   1.0
  4.|-- 108.170.253.97  0.0%    10   19.1  18.9  18.4  19.4   0.4
  5.|-- 108.170.237.95  0.0%    10   18.3  18.1  17.7  18.5   0.3
  6.|-- dns.google      0.0%    10   17.9  18.1  17.6  19.0   0.4
(⎈ |)➜  ~ mtr -w 1.1.1.1
Start: 2020-03-07T06:31:31+0530
HOST: varkey          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan       0.0%    10    1.6   2.0   1.5   5.1   1.1
  2.|-- 10.120.11.2      0.0%    10    7.2   4.1   2.8   7.4   1.7
  3.|-- 182.73.98.109    0.0%    10   20.5  19.8  19.2  20.5   0.5
  4.|-- 182.79.141.36    0.0%    10   20.8  20.1  19.8  20.8   0.3
  5.|-- 182.79.161.171   0.0%    10   21.5  21.7  20.3  30.7   3.2
  6.|-- one.one.one.one  0.0%    10   19.7  20.0  19.4  20.6   0.4
(⎈ |)➜  ~ mtr -w 95.168.168.1
Start: 2020-03-07T06:32:03+0530
HOST: varkey                            Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan                         0.0%    10    1.6   2.3   1.3   7.7   1.9
  2.|-- 10.120.11.2                        0.0%    10    6.3   4.6   2.7  10.2   2.2
  3.|-- 182.73.98.109                      0.0%    10   19.6  19.9  19.0  22.7   1.0
  4.|-- 116.119.49.40                      0.0%    10  169.0 172.0 169.0 184.6   5.1
  5.|-- et-1-0-0.bb04.ams-01.leaseweb.net  0.0%    10  163.7 164.3 163.7 166.2   0.7
  6.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
  8.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- hosted-by.leaseweb.com             0.0%    10  169.9 169.6 168.8 170.2   0.4
(⎈ |)➜  ~ mtr -w google.com
Start: 2020-03-07T06:33:06+0530
HOST: varkey                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan                 0.0%    10    1.6   1.7   1.2   2.1   0.3
  2.|-- 10.120.11.2                0.0%    10    3.7   4.9   3.0  14.7   3.6
  3.|-- 103.70.60.1                0.0%    10   17.9  18.2  17.1  22.5   1.6
  4.|-- 108.170.253.106            0.0%    10   18.7  18.7  18.1  19.1   0.3
  5.|-- 108.170.226.236            0.0%    10   41.7  42.0  41.5  42.5   0.3
  6.|-- 108.170.248.193            0.0%    10   41.2  41.7  41.2  42.4   0.4
  7.|-- 216.239.56.35              0.0%    10   42.4  42.1  41.4  43.0   0.4
  8.|-- bom07s15-in-f14.1e100.net  0.0%    10   42.5  42.7  42.4  43.0   0.2
(⎈ |)➜  ~ mtr -w varkey.in
Start: 2020-03-07T06:34:26+0530
HOST: varkey                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan                                  0.0%    10    1.4   6.7   1.3  27.7  10.9
  2.|-- 10.120.11.2                                 0.0%    10    3.4   3.9   3.1   6.8   1.1
  3.|-- nsg-static-249.107.71.182.airtel.in         0.0%    10   18.6  15.7  14.8  18.6   1.2
  4.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- decix-gw.hetzner.de                         0.0%    10  171.5 173.8 170.4 193.9   7.2
  6.|-- core12.nbg1.hetzner.com                     0.0%    10  168.5 168.5 168.1 168.8   0.2
  7.|-- static.85-10-228-86.clients.your-server.de  0.0%    10  167.4 167.1 166.7 167.5   0.2
  8.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- 12597.your-cloud.host                       0.0%    10  174.1 174.2 173.9 174.7   0.3
10.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
11.|-- s1.varkey.in                                0.0%    10  169.2 168.8 168.3 169.4   0.4
(⎈ |)➜  ~
(⎈ |)➜  ~ mtr -w speedtest-blr1.digitalocean.com
Start: 2020-03-07T06:36:44+0530
HOST: varkey                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan                                   0.0%    10    1.6   1.5   1.3   1.9   0.2
  2.|-- 10.120.11.2                                  0.0%    10    3.2   3.7   2.7   6.5   1.1
  3.|-- ???                                         100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- 172.16.27.65                                 0.0%    10   16.1  16.2  14.9  22.7   2.3
  5.|-- 218.100.48.141                               0.0%    10   58.1  58.3  57.8  58.9   0.4
  6.|-- ???                                         100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 219.65.110.186.static-bangalore.vsnl.net.in  0.0%    10   60.9  61.4  60.6  64.6   1.2
  8.|-- 138.197.249.15                               0.0%    10   76.1  63.1  61.1  76.1   4.6
  9.|-- ???                                         100.0    10    0.0   0.0   0.0   0.0   0.0
10.|-- 139.59.80.215                                0.0%    10   58.4  57.7  57.1  58.4   0.4
(⎈ |)➜  ~ mtr -w speedtest-sgp1.digitalocean.com
Start: 2020-03-07T06:37:40+0530
HOST: varkey                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan             0.0%    10    1.5   1.7   1.4   1.9   0.2
  2.|-- 10.120.11.2            0.0%    10    2.8   3.8   2.8   5.5   0.8
  3.|-- ???                   100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- 172.16.27.65           0.0%    10   15.1  15.6  15.1  16.5   0.4
  5.|-- 125.17.210.137         0.0%    10   15.9  16.1  15.8  16.9   0.3
  6.|-- 182.79.234.97          0.0%    10   50.4  50.9  47.6  72.7   7.7
  7.|-- 14061.sgw.equinix.com  0.0%    10   48.3  49.9  47.9  64.8   5.2
  8.|-- ???                   100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- 159.89.192.182         0.0%    10   48.1  48.3  47.5  49.0   0.4
(⎈ |)➜  ~
 
Last edited:
@vishalrao I can't see 1gbps coming through LCOs anytime soon as every LCO is equipped with 1gbps uplink.

While watching this video from youtube I came to know that now every district has a switching capacity of 200Gbps. So there is hope..
I thought 200Gbps is still somewhat less of switching capacity.
 
What is Kerala Vision though? Is that state owned Broadband or What?
 
Back