Airtel Xstream Fiber Broadband in Patna/Bihar

@mordfustang run the tracert command
 
@Aarin @imdarkray
Microsoft Windows [Version 10.0.19043.1055]
(c) Microsoft Corporation. All rights reserved.

C:\Users\Random>tracert 1.1.1.1

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 1 ms <1 ms 1 ms 192.168.1.1
2 16 ms 17 ms 13 ms abts-mh-dynamic-001.35.169.122.airtelbroadband.in [122.169.35.1]
3 11 ms 12 ms 12 ms 125.19.76.25
4 47 ms 47 ms 50 ms 182.79.237.158
5 50 ms 49 ms 59 ms 182.79.161.171
6 43 ms 43 ms 43 ms one.one.one.one [1.1.1.1]

Trace complete.

C:\Users\Random>tracert 8.8.8.8

Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

1 1 ms <1 ms 1 ms 192.168.1.1
2 13 ms 12 ms 12 ms abts-mh-dynamic-001.35.169.122.airtelbroadband.in [122.169.35.1]
3 13 ms 13 ms 18 ms 59.144.120.201
4 51 ms 52 ms 51 ms 182.79.142.222
5 51 ms 51 ms 51 ms 72.14.216.192
6 49 ms 49 ms 49 ms 216.239.54.67
7 49 ms 49 ms 49 ms 209.85.247.251
8 48 ms 48 ms 49 ms dns.google [8.8.8.8]

Trace complete.

C:\Users\Random>tracert 13.127.164.231

Tracing route to ec2-13-127-164-231.ap-south-1.compute.amazonaws.com [13.127.164.231]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 12 ms 12 ms 12 ms abts-mh-dynamic-001.35.169.122.airtelbroadband.in [122.169.35.1]
3 13 ms 13 ms 12 ms 125.19.76.25
4 12 ms 12 ms 23 ms 116.119.52.203
5 14 ms 13 ms 14 ms 99.83.65.224
6 17 ms 14 ms 13 ms 150.222.220.148
7 13 ms 13 ms 14 ms 150.222.220.159
8 * * * Request timed out.
9 65 ms 57 ms 52 ms 150.222.243.171
10 * * * Request timed out.
11 45 ms 44 ms 44 ms 52.95.67.96
12 44 ms 44 ms 43 ms 52.95.64.200
13 49 ms 49 ms 49 ms 52.95.64.195
14 50 ms 50 ms 49 ms 52.95.67.39
15 45 ms 65 ms 45 ms 52.95.67.182
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 48 ms 48 ms 48 ms ec2-13-127-164-231.ap-south-1.compute.amazonaws.com [13.127.164.231]

Trace complete.

C:\Users\Random>tracert 13.250.73.110

Tracing route to ec2-13-250-73-110.ap-southeast-1.compute.amazonaws.com [13.250.73.110]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 12 ms 15 ms 11 ms abts-mh-dynamic-001.35.169.122.airtelbroadband.in [122.169.35.1]
3 15 ms 12 ms 11 ms 125.19.76.25
4 91 ms 82 ms 82 ms 116.119.42.208
5 88 ms 87 ms 88 ms 52.46.166.204
6 * * * Request timed out.
7 190 ms 189 ms 189 ms 52.93.11.35
8 * 88 ms * 52.93.11.44
9 94 ms 90 ms 89 ms 150.222.108.117
10 82 ms 83 ms 84 ms 150.222.108.96
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 87 ms 86 ms 88 ms ec2-13-250-73-110.ap-southeast-1.compute.amazonaws.com [13.250.73.110]

Trace complete.
 
sdasda.png



dsgsdfsdf.png


val.png
bro <3
Hope they set up a BIhar specific server soon.
 


@Aaditya warzone ping from kolkata gateway should be around 70-90ms for singapore servers, we dont know about the patna server yet
 
I am still being routed from Lucknow-> Delhi.
Am I the only one remaining whose route is not changed or is there anyone else? Please comment.
 

Back