High ping to Europe

  • Thread starter Thread starter Meowmath
  • Start date Start date
  • Replies Replies 151
  • Views Views 31,918
yea routing is very funny, i could get lower latency to my server over a Singapore VPN than both my ISP and Indian VPN (normally its 140-160ms)

One would think, why can't they just route over Singapore? I guess its got something to do with $$$$
Excitel:

Code:
 Host                                                                                                                                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 205.254.184.9                                                                                                                                                        0.0%     7    2.8   3.0   1.3   8.2   2.4
 2. 205.254.184.1                                                                                                                                                        0.0%     7   51.3  15.9   2.8  51.3  18.3
 3. 103.56.228.65                                                                                                                                                        0.0%     7    4.9   4.4   3.7   5.5   0.6
 4. 14.141.116.229.static-Delhi.vsnl.net.in                                                                                                                              0.0%     7    2.8   7.2   2.2  27.4   9.2
 5. 172.28.176.177                                                                                                                                                       0.0%     6   22.1  22.9  22.1  24.6   1.0
 6. ix-ae-1-100.tcore2.mlv-mumbai.as6453.net                                                                                                                             0.0%     6   27.2  30.0  23.3  56.1  12.9
 7. (waiting for reply)
 8. if-ae-31-5.tcore1.wyn-marseille.as6453.net                                                                                                                           0.0%     6  345.5 332.5 311.9 345.5  16.0
 9. if-ae-2-3.tcore2.wyn-marseille.as6453.net                                                                                                                            0.0%     6  346.5 332.5 312.8 349.1  16.4
10. if-ae-47-5.tcore2.fnm-frankfurt.as6453.net                                                                                                                           0.0%     6  344.6 334.7 319.1 344.6   9.2
11. (waiting for reply)
12. ffm-bb1-link.ip.twelve99.net                                                                                                                                        80.0%     6  323.9 323.9 323.9 323.9   0.0
13. adm-bb3-link.ip.twelve99.net                                                                                                                                         0.0%     6  354.7 336.2 313.5 354.7  18.9
14. adm-b6-link.ip.twelve99.net                                                                                                                                          0.0%     6  328.3 332.9 315.3 349.6  13.1
15. leaseweb-ic308104-adm-b6.ip.twelve99-cust.net                                                                                                                        0.0%     6  352.0 337.4 311.8 352.1  16.1
16. be-11.cr08.ams-01.nl.leaseweb.net                                                                                                                                    0.0%     6  352.2 338.2 313.7 353.3  15.0
17. po-2.ce18.ams-01.nl.leaseweb.net                                                                                                                                     0.0%     6  317.6 330.9 312.9 349.6  14.5
18. 85.17.182.245                                                                                                                                                        0.0%     6  353.1 335.8 313.3 353.1  15.4

India Mumbai:

Code:
 Host                                                                                                                                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. (waiting for reply)
 2. 10.20.20.2                                                                                                                                                           0.0%     4   23.8  24.3  23.8  25.0   0.5
 3. (waiting for reply)
 4. (waiting for reply)
 5. 129.227.219.251                                                                                                                                                      0.0%     3   24.8  25.0  24.5  25.8   0.7
 6. 209.177.90.89                                                                                                                                                        0.0%     3   26.5  29.6  26.5  35.1   4.7
 7. 182.79.164.184                                                                                                                                                       0.0%     3   26.8  39.0  26.8  54.5  14.1
 8. 182.79.142.80                                                                                                                                                        0.0%     3  122.6 136.5 122.6 162.6  22.6
 9. hu-0-6-0-0.bb03.ams-01.leaseweb.net                                                                                                                                  0.0%     3  290.0 283.9 280.0 290.0   5.4
10. be-103.br02.ams-01.nl.leaseweb.net                                                                                                                                   0.0%     3  287.3 281.5 276.0 287.3   5.7
11. be-111.cr08.ams-01.nl.leaseweb.net                                                                                                                                   0.0%     3  286.8 279.8 272.3 286.8   7.2
12. po-2.ce17.ams-01.nl.leaseweb.net                                                                                                                                     0.0%     3  276.9 267.4 259.3 276.9   8.9
13. 85.17.182.245                                                                                                                                                        0.0%     3  294.3 288.4 281.2 294.3   6.6

Singapore VPN:

Code:
 Host                                                                                                                                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.8.0.1                                                                                                                                                             0.0%     2   77.1  77.4  77.1  77.7   0.4
 2. 103.107.198.129                                                                                                                                                      0.0%     2   77.6  77.3  77.1  77.6   0.4
 3. sin.gslnetworks.com                                                                                                                                                  0.0%     2   78.0  78.1  78.0  78.2   0.2
 4. mrs2.gslnetworks.com                                                                                                                                                 0.0%     2  212.2 212.2 212.2 212.2   0.0
 5. am5.gslnetworks.com                                                                                                                                                  0.0%     1  230.2 230.2 230.2 230.2   0.0
 6. ams.gslnetworks.com                                                                                                                                                  0.0%     1  229.4 229.4 229.4 229.4   0.0
 7. et-1-0-0.bb04.ams-01.leaseweb.net                                                                                                                                    0.0%     1  233.4 233.4 233.4 233.4   0.0
 8. be-104.br02.ams-01.nl.leaseweb.net                                                                                                                                   0.0%     1  232.7 232.7 232.7 232.7   0.0
 9. ae-111.cr07.ams-01.nl.leaseweb.net                                                                                                                                   0.0%     1  237.8 237.8 237.8 237.8   0.0
10. po-1.ce18.ams-01.nl.leaseweb.net                                                                                                                                     0.0%     1  232.3 232.3 232.3 232.3   0.0
11. 85.17.182.245                                                                                                                                                        0.0%     1  231.3 231.3 231.3 231.3   0.0
 
wait, you are able to reach marseille and frankfurt through mumbai ? that was my old route until 3-4 weeks ago, but now it routes over singapore..
 
Yea, i think it's being routed through some long convoluted route (invisible in trace) because of how much latency jumps between Mumbai and Marseille.
 
Thanks When I tried to tracert to your server using BSNL it shows this :

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.1.xxx -    0 |   21 |   21 |    0 |    0 |    1 |    0 |
|                           117.xxx.xxx.x -    0 |   21 |   21 |    1 |    2 |    8 |    2 |
|                          218.xxx.xxx.xx -    0 |   21 |   21 |    1 |    2 |    8 |    2 |
|                          218.248.162.58 -    0 |   21 |   21 |    2 |    2 |    9 |    2 |
|                         117.216.207.208 -   60 |    5 |    2 |    3 |    6 |    9 |    3 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                           125.18.192.45 -    0 |   21 |   21 |    2 |    3 |   10 |    3 |
|                          182.79.134.148 -    0 |   21 |   21 |  128 |  129 |  134 |  129 |
|     hu-0-6-0-0.bb03.ams-01.leaseweb.net -    0 |   21 |   21 |  272 |  280 |  290 |  280 |
|      ae-103.br01.ams-01.nl.leaseweb.net -    0 |   21 |   21 |  264 |  274 |  283 |  264 |
|      be-110.cr08.ams-01.nl.leaseweb.net -    0 |   21 |   21 |  255 |  265 |  278 |  255 |
|        po-2.ce18.ams-01.nl.leaseweb.net -    0 |   21 |   21 |  271 |  281 |  291 |  272 |
|                           85.17.182.245 -    0 |   21 |   21 |  264 |  272 |  282 |  272 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Now random sites are not responding on Tata Sky FTTH. IPv4 is not detected on this testpage.
xKcGMLx.webp

Untitled.png


Tracert tells me whenever Airtel is involved in the route, pings jump from 5ms to 120 ms. This is degrading the experience.
 
Last edited by a moderator:
Code:
                                                                                                                                                                          Packets               Pings
 Host                                                                                                                                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 205.254.184.9                                                                                                                                                       16.7%    12    2.3   1.9   1.4   2.6   0.4
 2. 205.254.184.1                                                                                                                                                        0.0%    12    2.9   4.1   1.8   9.2   2.2
 3. 103.56.228.65                                                                                                                                                        0.0%    12    4.1  10.7   4.0  37.4  10.1
 4. 14.141.116.229.static-Delhi.vsnl.net.in                                                                                                                              0.0%    12    3.2   6.9   2.5  22.1   7.6
 5. 172.31.244.45                                                                                                                                                        0.0%    12   44.9  45.5  44.3  49.1   1.2
 6. ix-ae-4-2.tcore2.cxr-chennai.as6453.net                                                                                                                              0.0%    12   45.1  45.9  45.1  48.4   0.9
 7. if-ae-10-2.tcore2.svw-singapore.as6453.net                                                                                                                          90.9%    12  242.8 242.8 242.8 242.8   0.0
 8. if-ae-28-2.tcore1.av3-toyohashi.as6453.net                                                                                                                          41.7%    12  244.0 244.2 242.3 246.6   1.6
 9. if-ae-2-2.tcore2.av3-toyohashi.as6453.net                                                                                                                           33.3%    12  254.0 255.3 254.0 258.4   1.4
10. if-ae-28-2.tcore2.lvw-losangeles.as6453.net                                                                                                                         90.9%    12  245.0 245.0 245.0 245.0   0.0
11. if-ae-2-2.tcore1.lvw-losangeles.as6453.net                                                                                                                           0.0%    12  245.2 244.6 243.7 246.6   0.9
12. las-b24-link.ip.twelve99.net                                                                                                                                        63.6%    12  244.3 244.4 244.2 244.8   0.3
13. palo-b24-link.ip.twelve99.net                                                                                                                                        0.0%    12  256.6 259.3 256.1 285.2   8.2
14. be100-105.pao-sv8-bb1-a9.ca.us                                                                                                                                       0.0%    12  256.6 256.9 255.6 263.5   2.3
15. chi-1-a9.il.us                                                                                                                                                       0.0%    12  300.8 301.3 300.6 302.0   0.5
16. be103.bhs-g1-nc5.qc.ca                                                                                                                                               0.0%    12  321.5 320.9 320.2 323.2   1.0
17. nyc-ny1-sbb1-8k.nj.us                                                                                                                                               72.7%    12  325.4 325.4 324.2 326.5   1.2
18. (waiting for reply)
19. be101.rbx-g3-nc5.fr.eu                                                                                                                                               0.0%    12  413.2 420.0 394.8 443.0  18.9
20. (waiting for reply)
21. fra1-lim1-g1-8k.de.eu                                                                                                                                               50.0%    11  404.7 424.8 404.7 450.7  22.7
22. (waiting for reply)
23. (waiting for reply)
24. (waiting for reply)
25. (waiting for reply)
26. (waiting for reply)
27. (waiting for reply)
28. (waiting for reply)
29. muscaria.t0x.net                                                                                                                                                     0.0%    11  411.6 416.8 399.5 447.0  15.2
 

Back