Very high ping on twitch .

  • Thread starter Thread starter Deleted member 70865
  • Start date Start date
  • Replies Replies 20
  • Views Views 3,948
D

Deleted member 70865

What are your pings like on twitch ?
I am getting close to 200ms on twitch which is weird.

Tried both default dns and cloudflare dns same results.

Please post some pings results to twitch.tv .
 
seems fine from my ACT fiber net connection

QryFJe0.png
 
I was thinking it's more of an airtel thing.
If Any one on airtel can post pings that'll be great.
 
Seems fine in BSNL ADSL.
Ping Type: ICMP
Packet Size: default
TTL: default
Timeout: 3000
Count: 15
Interval: 1000
General Timeout: not used

PING twitch.tv (151.101.2.167)
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=1 ttl=55 time=24.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=2 ttl=55 time=26.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=3 ttl=55 time=26.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=4 ttl=55 time=29.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=5 ttl=55 time=25.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=6 ttl=55 time=25.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=7 ttl=55 time=25.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=8 ttl=55 time=40.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=9 ttl=55 time=39.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=10 ttl=55 time=40.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=11 ttl=55 time=40.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=12 ttl=55 time=40.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=13 ttl=55 time=25.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=14 ttl=55 time=42.0 ms
64 bytes from 151.101.2.167 (151.101.2.167): icmp_seq=15 ttl=55 time=25.0 ms


--- ping statistics ---
15 packets transmitted, 15 received, 0% packet loss, time 16618ms
rtt min/avg/max/mdev = 24/31/42/7.5 ms
Trace route
traceroute to twitch.tv (151.101.2.167), 30 hops max
Hop 1:
From 192.168.0.1, 3 ms

Hop 2:
From 117.213.80.1, 65 ms

Hop 3:
From 218.248.161.114, 67 ms

Hop 4:
*

Hop 5:
*

Hop 6:
From 218.248.178.42, 74 ms

Hop 7:
From 218.100.48.137, 75 ms

Hop 8:
From 100.66.0.9, 79 ms

Hop 9:
From 100.66.0.5, 80 ms

Hop 10:
*

Hop 11:
*

Hop 12:
*

Hop 13:
*

Hop 14:
*

Hop 15:
*

Hop 16:
*

Hop 17:
*

Hop 18:
*

Hop 19:
*

Hop 20:
*

Hop 21:
*

Hop 22:
*

Hop 23:
*

Hop 24:
*

Hop 25:
*

Hop 26:
*

Hop 27:
*

Hop 28:
*

Hop 29:
*

Hop 30:
*

Traceroute complete: 30 hops, time: 20768 ms
ICMP is blocked in most of the hops.
In BSNL twitch used to go through airtel a while ago.
Now it seems like it's going through Nixi,before Nixi route i had much higher pings.
Now twitch is performing quite well,maybe Airtel did not fix its route post this change.
Btw which city are you from ?
You can always take a look at looking glass of Airtel.
 
Last edited:
PING twitch.tv (151.101.130.167) 56(84) bytes of data.
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=1 ttl=54 time=242 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=2 ttl=54 time=167 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=3 ttl=54 time=185 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=4 ttl=54 time=141 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=5 ttl=54 time=231 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=6 ttl=54 time=141 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=7 ttl=54 time=161 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=8 ttl=54 time=197 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=9 ttl=54 time=225 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=10 ttl=54 time=244 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=11 ttl=54 time=140 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=12 ttl=54 time=187 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=13 ttl=54 time=142 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=14 ttl=54 time=233 ms
64 bytes from 151.101.130.167 (151.101.130.167): icmp_seq=15 ttl=54 time=153 ms
^C
--- twitch.tv ping statistics ---
15 packets transmitted, 15 received, 0% packet loss, time 14021ms
rtt min/avg/max/mdev = 140.817/186.549/244.192/38.631 ms

 
Here's my result: (BSNL FTTH)
PING twitch.tv (151.101.194.167) 56(84) bytes of data. ---
64 bytes from 151.101.194.167: icmp_seq=1 ttl=60 time=4.85 ms
64 bytes from 151.101.194.167: icmp_seq=2 ttl=60 time=4.81 ms
64 bytes from 151.101.194.167: icmp_seq=3 ttl=60 time=4.84 ms
64 bytes from 151.101.194.167: icmp_seq=4 ttl=60 time=4.82 ms


--- twitch.tv ping statistics ---

packets transmitted 4
received 4
packet loss 0 %
time 21 ms


--- Round Trip Time (rtt) ---

min 4.811 ms
avg 4.830 ms
max 4.849 ms
mdev 0.071 ms
 
Thanks everyone for the results but can anyone using Airtel please post your pings if you can thanks
 

Back