@xlld I see BSNL ->
Tata -> RCom -> Valve. The missing hops could be just other internal routes before exit to another ASN. The Upstreams based on your gateway in the screenshot is TATA, RJIO, GTT, Sri Lanka Telecom PLC.
My gateway Upstreams are Airtel, RJIO, BSCCL
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| openwrt.lan - 0 | 37 | 37 | 0 | 0 | 1 | 1 |
| 117.194.64.1 - 0 | 37 | 37 | 1 | 1 | 3 | 2 |
| 218.248.161.154 - 4 | 33 | 32 | 1 | 5 | 42 | 3 |
| 218.248.255.1 - 64 | 11 | 4 | 0 | 10 | 10 | 10 |
| 218.248.255.2 - 36 | 17 | 11 | 0 | 10 | 16 | 10 |
| 117.216.207.109 - 70 | 10 | 3 | 0 | 24 | 24 | 24 |
| 49.44.187.240 - 0 | 37 | 37 | 25 | 25 | 27 | 26 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 220.227.125.117 - 0 | 37 | 37 | 88 | 89 | 99 | 89 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 155.133.232.98 - 0 | 37 | 37 | 84 | 84 | 91 | 85 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)