wtf routing is this ? csgo chennai server

  • Thread starter Thread starter xlld
  • Start date Start date
  • Replies Replies 6
  • Views Views 874
Messages
18
Location
madurai
ISP
Act fibernet
Bsnl
mrkr
madurai ( current ) -> chennai bsnl(all connection through ) -> tata communication chennai -> tata mumbai -> jio mumbai - > jio chennai -> airtel chennai -> csgo chennai



Source
 
@xlld I see BSNL -> Tata -> RCom -> Valve. The missing hops could be just other internal routes before exit to another ASN. The Upstreams based on your gateway in the screenshot is TATA, RJIO, GTT, Sri Lanka Telecom PLC.

My gateway Upstreams are Airtel, RJIO, BSCCL
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| openwrt.lan - 0 | 37 | 37 | 0 | 0 | 1 | 1 |
| 117.194.64.1 - 0 | 37 | 37 | 1 | 1 | 3 | 2 |
| 218.248.161.154 - 4 | 33 | 32 | 1 | 5 | 42 | 3 |
| 218.248.255.1 - 64 | 11 | 4 | 0 | 10 | 10 | 10 |
| 218.248.255.2 - 36 | 17 | 11 | 0 | 10 | 16 | 10 |
| 117.216.207.109 - 70 | 10 | 3 | 0 | 24 | 24 | 24 |
| 49.44.187.240 - 0 | 37 | 37 | 25 | 25 | 27 | 26 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 220.227.125.117 - 0 | 37 | 37 | 88 | 89 | 99 | 89 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 155.133.232.98 - 0 | 37 | 37 | 84 | 84 | 91 | 85 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
 
@sloj any way fix it ? bsnl used to route directly to airtel ( airtel is hosts csgo server in chennai ) .
 
@sloj i have cloudflare warp plus at maa ( chennai location) but airtel zone out cloudflare .

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 104.28.0.0 - 0 | 16 | 16 | 10 | 10 | 13 | 11 |
| 8.28.213.1 - 0 | 16 | 16 | 11 | 16 | 54 | 43 |
| 162.158.52.18 - 0 | 16 | 16 | 11 | 13 | 22 | 12 |
| 182.79.161.170 - 0 | 16 | 16 | 11 | 11 | 16 | 11 |
| 182.79.152.178 - 0 | 16 | 16 | 11 | 12 | 15 | 12 |
| 125.18.249.238 - 0 | 16 | 16 | 78 | 79 | 81 | 79 | // intensional firewall ,high ping
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 155.133.232.98 - 0 | 16 | 16 | 78 | 79 | 81 | 79 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Depends on the gateway and it's upstreams. Upstreams changes sometimes. I used to have Tata and BSCCL as upstream sometime ago for my gateways. You can put in a complaint via selfcare and hope they do something about it. If they add Airtel in your upstream then there might be a chance.
 
Back