What application is this?Looks like there was a 3 hour downtime on 6th, been stable since then. I wasn't at home, not sure if the link itself failed or the PPP auth was failing.
Will add the link status check script like I do for BSNL here as well.
View attachment 334
Start: 2020-03-14T22:02:20+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 0.0% 25 1.3 1.4 1.1 2.7 0.3
2.|-- 103.214.62.1 24.0% 25 52.9 53.0 52.2 54.0 0.5
3.|-- 103.57.86.1 32.0% 25 70.3 59.9 53.6 113.7 14.9
4.|-- 144.48.73.9 20.0% 25 74.4 74.5 72.9 85.9 2.8
5.|-- as15169.bom.extreme-ix.net 24.0% 25 72.7 72.6 72.1 73.5 0.4
6.|-- 108.170.248.209 24.0% 25 74.3 74.3 73.6 76.2 0.6
7.|-- 209.85.252.53 32.0% 25 72.9 73.3 72.7 74.1 0.4
8.|-- dns.google 20.0% 25 72.9 73.1 72.7 73.9 0.3
Start: 2020-03-14T22:03:58+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 0.0% 25 1.3 1.3 1.1 1.7 0.1
2.|-- 103.214.62.1 36.0% 25 52.3 52.8 52.3 54.0 0.4
3.|-- 103.57.86.1 32.0% 25 64.9 57.0 53.6 91.8 9.3
4.|-- 144.48.73.9 0.0% 25 73.9 75.1 73.1 96.9 4.6
5.|-- as13335.bom.extreme-ix.net 16.0% 25 81.8 75.8 72.7 106.0 7.2
6.|-- one.one.one.one 32.0% 25 73.7 73.0 72.2 74.0 0.5
Start: 2020-03-14T22:05:57+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 0.0% 25 1.2 1.3 1.1 1.8 0.2
2.|-- 103.214.62.1 32.0% 25 52.8 52.8 52.2 53.5 0.3
3.|-- 103.57.86.1 44.0% 25 54.1 54.4 53.3 56.8 0.9
4.|-- ??? 100.0 25 0.0 0.0 0.0 0.0 0.0
5.|-- 14.142.71.93.static-hydrabad.vsnl.net.in 28.0% 25 85.0 88.0 84.5 118.8 8.1
6.|-- 172.25.81.134 36.0% 25 98.2 99.7 97.3 109.6 3.7
7.|-- ix-ae-0-100.tcore1.mlv-mumbai.as6453.net 32.0% 25 98.0 99.2 97.4 112.5 3.6
8.|-- if-ae-5-2.tcore1.wyn-marseille.as6453.net 24.0% 25 223.3 222.1 221.2 223.4 0.7
9.|-- if-ae-2-2.tcore2.wyn-marseille.as6453.net 44.0% 25 223.9 223.9 223.1 225.1 0.6
10.|-- if-ae-7-2.tcore2.fnm-frankfurt.as6453.net 36.0% 25 212.0 215.7 212.0 237.1 7.5
11.|-- if-ae-59-2.tcore1.fr0-frankfurt.as6453.net 40.0% 25 226.0 226.6 225.4 230.4 1.3
12.|-- 195.219.219.10 40.0% 25 219.5 221.0 219.0 232.2 3.5
13.|-- core12.nbg1.hetzner.com 36.0% 25 222.1 223.4 221.8 231.3 2.3
14.|-- static.85-10-228-86.clients.your-server.de 40.0% 25 230.1 231.8 230.1 236.2 1.7
15.|-- ??? 100.0 25 0.0 0.0 0.0 0.0 0.0
16.|-- 12597.your-cloud.host 44.0% 25 226.6 226.9 225.6 228.5 0.9
17.|-- ??? 100.0 25 0.0 0.0 0.0 0.0 0.0
18.|-- s1.varkey.in 40.0% 25 214.6 215.5 214.6 217.4 0.8
Start: 2020-03-14T22:21:17+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 0.0% 25 1.2 1.5 1.0 7.4 1.2
2.|-- 103.214.62.1 0.0% 25 27.7 27.7 26.9 35.5 1.6
3.|-- 103.57.86.1 0.0% 25 29.4 37.9 28.4 127.8 26.6
4.|-- 144.48.73.9 0.0% 25 48.1 48.4 47.8 49.5 0.4
5.|-- as15169.bom.extreme-ix.net 0.0% 25 47.0 47.5 46.8 49.3 0.5
6.|-- 108.170.248.209 4.0% 25 48.6 48.7 48.1 49.8 0.4
7.|-- 209.85.252.53 0.0% 25 47.4 47.7 47.3 48.3 0.3
8.|-- dns.google 4.0% 25 47.2 47.6 47.2 48.2 0.2