Excitel Fiber Broadband in Bangalore - User Experience?

  • Thread starter Thread starter varkey
  • Start date Start date
  • Replies Replies 189
  • Views Views 65,316
Now back to normal levels

Code:
varkey@Viveks-MacBook-Air / % mtr -w -c 25 8.8.8.8
Start: 2020-03-15T01:06:11+0530
HOST: Viveks-MacBook-Air.local   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                 4.0%    25    1.5   3.2   0.9  26.1   6.8
  2.|-- 103.214.63.1                0.0%    25    1.9   2.6   1.4  17.6   3.1
  3.|-- 103.57.86.1                 0.0%    25    4.9  28.8   2.9 152.7  46.9
  4.|-- 144.48.73.9                 0.0%    25   16.4  18.5  14.4  38.1   6.9
  5.|-- as15169.bom.extreme-ix.net  0.0%    25   14.6  14.8  13.4  26.5   2.7
  6.|-- 108.170.248.209             0.0%    25   20.9  16.0  14.7  20.9   1.5
  7.|-- 72.14.239.235               0.0%    25   13.9  15.6  13.8  35.6   4.3
  8.|-- dns.google                  0.0%    25   14.1  15.9  13.8  34.0   4.4
varkey@Viveks-MacBook-Air / % mtr -w -c 25 1.1.1.1
Start: 2020-03-15T01:06:59+0530
HOST: Viveks-MacBook-Air.local   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                 4.0%    25    1.1   2.7   1.0  20.2   4.5
  2.|-- 103.214.63.1                0.0%    25    2.0   5.3   1.5  75.7  14.7
  3.|-- 103.57.86.1                 0.0%    25    3.8   5.4   2.9  39.0   7.1
  4.|-- 144.48.73.9                 0.0%    25   15.3  18.5  14.4  65.2  10.4
  5.|-- as13335.bom.extreme-ix.net  0.0%    25   26.7  19.7  13.8  73.6  13.4
  6.|-- one.one.one.one             0.0%    25   13.6  15.2  13.5  42.5   5.7
varkey@Viveks-MacBook-Air / % mtr -w -c 25 varkey.in
Start: 2020-03-15T01:08:41+0530
HOST: Viveks-MacBook-Air.local                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                                 0.0%    25    1.2   3.2   1.0  20.4   4.5
  2.|-- 103.214.63.1                                0.0%    25    1.7   2.4   1.7   6.8   1.0
  3.|-- 103.57.86.1                                 0.0%    25    3.5  15.2   3.1  65.2  18.0
  4.|-- 144.48.72.217                              88.0%    25   28.0  29.9  28.0  33.0   2.7
  5.|-- 14.142.71.93.static-hydrabad.vsnl.net.in    8.0%    25   26.1  27.3  26.0  34.1   2.1
  6.|-- 172.25.81.134                               0.0%    25   38.6  40.5  37.9  84.7   9.2
  7.|-- ix-ae-0-100.tcore1.mlv-mumbai.as6453.net    4.0%    25   39.0  39.3  38.3  43.0   0.9
  8.|-- if-ae-5-2.tcore1.wyn-marseille.as6453.net   0.0%    25  160.2 163.0 159.9 204.8   9.0
  9.|-- if-ae-2-2.tcore2.wyn-marseille.as6453.net   4.0%    25  159.8 162.5 159.5 184.3   6.4
 10.|-- if-ae-7-2.tcore2.fnm-frankfurt.as6453.net   0.0%    25  174.8 176.6 173.5 215.0   8.2
 11.|-- if-ae-59-2.tcore1.fr0-frankfurt.as6453.net  0.0%    25  178.6 180.7 177.9 224.5   9.2
 12.|-- 195.219.219.10                              8.0%    25  153.8 160.6 153.1 204.3  15.2
 13.|-- core12.nbg1.hetzner.com                     0.0%    25  163.8 169.2 161.8 209.9  14.3
 14.|-- static.85-10-228-86.clients.your-server.de  0.0%    25  168.5 172.0 168.3 207.1   8.8
 15.|-- ???                                        100.0    25    0.0   0.0   0.0   0.0   0.0
 16.|-- 12597.your-cloud.host                       4.0%    25  165.3 166.4 165.2 178.4   2.7
 17.|-- ???                                        100.0    25    0.0   0.0   0.0   0.0   0.0
 18.|-- s1.varkey.in                                0.0%    25  165.5 167.6 165.4 191.5   5.1
varkey@Viveks-MacBook-Air / %
 
Saw this on the app. 6 month and 9 month plan seem to cost the same. 😅
Screenshot_20200317-134453.webp
 
Yep, do these promos stay for long? Or is it only for a short period?
Someone here only told its valid till 31st march.
Not sure but i renewed on my old promo plan only. 2k for 4months @ 100mbps.
Above plan were not showing when i renewed.
 
Last edited:
Back