Got Excitel Fiber in East Delhi

  • Thread starter Thread starter a.c
  • Start date Start date
  • Replies Replies 14
  • Views Views 3,095
Tests are done on my phone, as sadly my 6+ year old laptop tops out at 102-104 mbps with even 5Ghz.
An update to this (since I can't edit the original post now).
The laptop is capable of 400+Mbps speed over 5Ghz (realized after running a speedtest in college). The reason for low speeds at home is the distance between the router and laptop, tried moving it to the same room as the router and got max speeds (about 135Mbps up and down).
 
Looks like something is messed up from the past few days.
Getting random ping spikes in CSGO. Goes from 30-35ms ping to 200ms and then comes down. No loss is shown though.

MTR to 1.1.1.1, shows loss of more than 20% sometimes 40%+, same goes for 162.159.192.1
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             OpenWrt.lan -    0 |   17 |   17 |    0 |    0 |    1 |    0 |
|                             103.95.80.1 -    0 |   17 |   17 |    1 |    1 |    3 |    2 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -   20 |   10 |    8 |    3 |   11 |   57 |    5 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   17 |   17 |    8 |   18 |   42 |   12 |
|                           172.31.167.46 -   20 |   10 |    8 |   36 |   42 |   62 |   36 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|  14.142.39.21.static-Mumbai.vsnl.net.in -    8 |   13 |   12 |   40 |   53 |   67 |   41 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|121.240.243.210.STATIC-Mumbai.vsnl.net.in -   75 |    4 |    1 |    0 |   70 |   70 |   70 |
|                         one.one.one.one -   23 |    9 |    7 |    0 |   67 |   78 |   78 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Have raised a ticket but I don't have much hopes from excitel. Most likely will resolve itself in a few days.


EDIT: On further checks this looks like a Mumbai only issue. Since pings to SGP, heck even UK are solid w/o any loss.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             OpenWrt.lan -    0 |   21 |   21 |    1 |    1 |    1 |    1 |
|                             103.95.80.1 -    0 |   21 |   21 |    1 |    2 |    4 |    2 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -   30 |   10 |    7 |    0 |    3 |    5 |    4 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   21 |   21 |    3 |   14 |   33 |   33 |
|                           172.31.180.57 -    0 |   21 |   21 |   43 |   53 |   68 |   49 |
| ix-ae-4-2.tcore1.cxr-chennai.as6453.net -    0 |   21 |   21 |   41 |   57 |   86 |   61 |
|if-ae-20-39.tcore2.svw-singapore.as6453.net -    0 |   21 |   21 |   86 |   97 |  107 |  100 |
|                            180.87.106.5 -    0 |   21 |   21 |   82 |   96 |  109 |   99 |
|                            52.93.11.209 -   38 |    8 |    5 |   91 |  100 |  117 |   97 |
|                             52.93.11.93 -    0 |   21 |   21 |   82 |   94 |  111 |  111 |
|                             52.93.11.84 -   43 |    7 |    4 |   90 |   96 |  106 |   99 |
|                            15.230.29.91 -    0 |   21 |   21 |   83 |   94 |  113 |  109 |
|                            15.230.29.84 -    0 |   21 |   21 |   82 |   93 |  113 |   86 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|ec2-3-0-0-9.ap-southeast-1.compute.amazonaws.com -    0 |   21 |   21 |   78 |   89 |  103 |  103 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Yes, something is really messed up even I am seeing high ping losses and even disconnections with 1.1.1.1. And my public IP showing from Hyderabad whereas I am in Delhi.
 
Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.48.199.50                                                            29.7%    37    1.3   2.0   0.9   5.4   1.0
 2. (waiting for reply)
 3. 103.56.228.65                                                            10.8%    37    3.9   6.1   3.2  32.9   5.8
 4. 14.141.116.229.static-Delhi.vsnl.net.in                                   0.0%    37    2.5   9.8   1.7  28.8   7.3
 5. 172.31.167.46                                                            86.1%    37   47.4  45.9  42.6  47.6   2.1
 6. 115.114.85.222                                                           97.1%    36   41.5  41.5  41.5  41.5   0.0
 7. 14.142.39.21.static-Mumbai.vsnl.net.in                                    8.3%    36   52.9  52.9  40.3  81.9   8.7
 8. (waiting for reply)
 9. 121.240.243.210.STATIC-Mumbai.vsnl.net.in                                68.6%    36   51.0  58.0  42.3  97.3  18.6
10. one.one.one.one                                                          27.8%    36   48.6  46.5  41.7  67.0   5.2

Yep same loss with 1.1.1.1

162.159.192.1 is no longer going through extreme ix like earlier smh
 
Last edited:
Back